| APPRAISAL | $375 |
| CREDIT REPORT | $17.50 |
| Tax Servicing Fee | $80.00 |
| FLOOD CERT | $20.00 |
| Underwriter Fee | $795.00 (Varies according to homes value) |
| Processing Fee | $495.00 |
| Admin Fee Assured Mortgage | $295.00 |
| Settlement or Closing Fee | $350.00 |
| Doc Prep Fee | $150.00 |
| Notary Fee | $80.00 |
| Misc Inspections ( If Necessary) | $450.00 |
| Home Warranty | $250.00 |
|
PER DIEM INTEREST: |
| As a result of there being no mortgage payment due the first month following your closing; at the closing you must pay simple interest covering the period from the day of the closing through the end of the month. Pre paid items will be calculated and shown on the Good Faith Estimate(GFE). Lenders Policy and Owners Policy will also be determined and shown on the GFE. |
|
PROPERTY TAX & HOMEOWNERS INSURANCE ESCROWS |
| Reserves and Pre-paid Items will be calculated and shown on the Good Faith Estimate. |
Back to the top


